Size Guide
SIZE GUIDE

| Size | Weight | Chest | Breed |
|---|---|---|---|
| S | 3 to 4.5 lbs | 8 to 12 in | Chihuahua | small dogs and puppies |
| M | 4.5 to 7.5 lbs | 12 to 14 in | Pomeranian | Mini Terrier |
| L | 7.5 to 11 lbs | 14 to 16.5 in | Miniature Dachshund | small terriers |
| XL | 11 to 15.5 lbs | 16.5 to 18 in | Yorkshire Terrier | Maltese |
| 2XL | 16.5 to 22 lbs | 18 to 19.5 in | Jack Russell | Shih Tzu |
| 3XL | 23 to 30 lbs | 19.5 to 23.5 in | Border Terrier | Beagle | Corgi |
| 4XL | 31 to 44 lbs | 23.5 to 27 in | Boxer | Basset Hound |
| 5XL | 44 lbs and up | 27 in and up | Labrador | Golden Retriever | large breeds |
Measure your dog to pick the right size and avoid sizing mistakes.
💡 Important tip:
This coat runs a little small. Take careful measurements of your dog and, if you're between two sizes, go with the larger one for maximum comfort.
✅ How to measure:
- Length: from the base of the neck to the base of the tail
- Neck: where the collar normally sits
- Chest: the widest part, right behind the front legs
👉 If you're between two sizes, always size up.